Widgets
Overview
Use Widgets to add functionality to Pages, Spaces, and Dashboards. Each Widget provides a specific type of functionality; however, they can be broadly grouped into four categories:
- Widgets that display or enable the creation of content
- Widgets that assist with navigating to and finding content
- Widgets that display information specific to the viewer
- Widgets that add additional utility
Additional Widget resources
Language support
A Widget's title and description fields support multiple languages. Only enabled languages are available. For more information about language support, check out the article Languages and translation.
Content Widgets
Content Widgets connect to Channels within a digital workplace. A common use of this type of widget is to aggregate and display the most recent content from multiple Channels. These Widgets do not change where the content is located and only act as windows into the connected Channels. Because of this, the displayed content still maintains the Access Rules applied to the underlying content. Users need at least Read level access to content to view it in a Widget.
Widget | Usage |
---|---|
Add Button | Provides a way to begin the content creation process on the connected Channels. |
Blog Articles | Aggregates and displays Blog Articles from the connected Blog Channels. |
Calendar Events | Aggregates and displays Calendar Events from the connected Calendar Channels. |
Content Slideshow | Aggregates and displays the contents of Blog, Calendar, or Forum Channels in a slideshow format. |
Enterprise Feed | Displays a feed of Hub Blog Channel content. |
Folder Contents | Displays the contents of the selected Folder or Folder Channel. |
Forum Topics | Aggregates and displays Forum Topics from the connected Forum Channels. |
Microblog Posts | Aggregates and displays Microblog Posts from connected Microblog Channels or a member's personal contacts. |
Photos in Folder | Displays images located in the selected Folder or Folder Channel. |
Recent Activity | Displays a feed of what activity has been occurring on the connected Channels. |
Recent Comments | Displays a feed of comments that have been made on content within the connected Channels. |
Recent Contributors | Displays members who have recently created content on the connected Channels. |
Tasks | Aggregates and displays Tasks from connected Channels or Personal Task lists. |
Wiki Article | Displays the selected Wiki Article. |
Wiki Index | Aggregates and displays Wiki Articles from the connected Wiki Channels. |
Navigation and search Widgets
Navigation and search-related Widgets provide methods to find and quickly navigate to content and locations within a digital workplace.
Widget | Usage |
---|---|
Call to Action | Promotes and provides links to the configured locations. |
Channels | Displays and provides links to all Channels of the selected type located directly under a selected Page or Space. |
Links | Displays and provides links to configured locations. |
Navigation | Displays and provides links to all locations under a selected Page or Space. |
Search Box | Provides the ability to search for specific content types based on their location. |
Site Map | Displays a navigable list of links to all locations under a selected Page or Space. |
Spaces | Displays and provides links to selected Spaces. |
Personal Widgets
Personal Widgets provide information tailored to each user.
Widget | Usage |
---|---|
Bookmarks | Displays a member's workplace Bookmarks. |
My Contacts | Displays a member's Contacts. |
My Spaces | Displays and provides links to the Spaces that a member is a part of. |
Utility Widgets
Utility Widgets provide functionality related to custom content and displaying information from third-party applications.
Widget | Usage |
---|---|
Anniversary | Display members' work anniversaries. |
Birthday | Display members' birthdays. |
HTML Content | Provides a WYSIWYG editor that can be used to add custom content to a Page or Space. |
Integrations | Provides access to third-party applications. |
Members | Displays the members of a selected group. |
Poll | Provides a way to collect member's responses to a custom question. |
RSS Feed | Displays RSS content from the provided sources. |