Box | Browse and interact with Box folders and files. |
Confluence | Provide users with a way of searching your organization's Confluence workspace from within your digital workplace. |
Dropbox | Browse and interact with Dropbox folders and files. |
Google Calendar List View | View, create, edit, and delete Google Calendar events. Calendar events are displayed in a list. |
Google Calendar Week View | View, create, edit, and delete Google Calendar events. Calendar events are displayed for a selected week. |
Google Calendar Month View | View, create, edit, and delete Google Calendar events. Calendar events are displayed for a selected month. |
Google Drive | View and interact with folders and files in personal or team Google Drives. |
Azure AD Org Chart List View | View and browse the organization's members. The organizational structure is displayed in a tree diagram. |
Azure AD Org Chart Tree View | View and browse the organization's members. The organizational structure is displayed in expandable lists. |
Workday Org Chart List View | View and browse the organization's members. The organizational structure is displayed as a list. |
Workday Org Chart Tree View | View and browse the organization's members. The organizational structure is displayed in a tree diagram. |
MS Teams | Collaborate with other users at the speed of conversation inside your digital workplace. |
O365 Calendar List View | View, edit, create and delete events from personal or group O365 Calendars. Calendar events are displayed as a list. |
O365 Calendar Week View | View, edit, create and delete events from personal or group O365 Calendars. Calendar events are displayed for the selected week. |
0365 Calendar Month View | View, edit, create and delete events from personal or group O365 Calendars. Calendar events are displayed for the selected month. |
O365 OneNote | View a selected OneNote Notebook. |
O365 SharePoint Document Libraries | Browse and interact with folders and files in the connected O365 Sharepoint environment. |
OneDrive for Business | Browse and interact with folders and files located in a personal OneDrive. |
Salesforce Activities | Manage activities associated with a Salesforce opportunity or lead |
Salesforce Chatter | View, and create Chatter posts. |
Salesforce Forecasts | View a chart comparing the actual and target amount for each forecast category in your opportunity pipeline. |
Salesforce Lead Conversions | View the number of leads that have been converted into opportunities. |
Salesforce Leaderboard | View top sales earners, recent trends in their activity and both total and average closed won sales. |
Salesforce My Activities | Manage personal Salesforce activities |
Salesforce Notes and Attachments | View, add notes, and add attachments to Salesforce opportunities. |
Salesforce Pipeline | View a chart that compares actual vs. target amounts for each stage in the opportunity pipeline. |
Salesforce Pipeline - Overview | View a summary of the value of deals at various stages in the sales pipeline. |
Salesforce Search Opportunities | Search for existing opportunities in a Salesforce instance, and view any notes, attachments or activities associated with it. |
ServiceNow | View and create ServiceNow tickets. |
Slack | View and contribute to Channels within the connected Slack workspace. |
Subscriptions | Give users the ability to manage their subscriptions on specific sources. |
Unified Search | Search Igloo, Office 365 SharePoint (Online with support for Cloud Hybrid Search), Google Team Drive, Box, ServiceNow, and Dropbox file repositories. |
| View a users Workday task list. |
Zendesk My Requests | View current and closed tickets from a connected Zendesk domain. |
Zendesk Request Submission | Create new tickets for a connected Zendesk domain. |