fContainerSpace
Description
Provides a record of all user activity on Spaces in a digital workplace. Does not include activity on Igloo Objects nested below a Space.
URL
/odata/fContainerSpace
Keys
Name | Data Type | Connects to: |
---|---|---|
user_key | Edm.Int32 | |
utc_half_hour_key | Edm.Int32 | |
space_key | Edm.Int64 |
Attributes
Name | Data Type | Description |
---|---|---|
community_key | Edm.Int32 | A unique identifier for a digital workplace. |
space_views | Edm.Int32 | Total amount of views on a Space by a user within a half hour period. |
space_creates | Edm.Int32 | A value of 1 indicates the creation of a Space. |
space_edits | Edm.Int32 | Total amount of edits made to a Space by a user within a half hour period. |
space_renames | Edm.Int32 | Total amount of times a Space has been renamed by a user within a half hour period. |
space_deletes | Edm.Int32 | Total amount of times a Space has been deleted by a user within a half hour period. |
space_moves | Edm.Int32 | Total amount of times a Space has been moved by a user within a half hour period. |
root_space_key | Edm.Int64 | Reserved for future functionality. |
- 1,602 views
- 0 previews
- 6 versions
- 0 comments
- 1 follower
- Updated By:
- Jesse Langstaff
- June 14, 2021
- Posted By:
- Jesse Langstaff
- April 20, 2018
- Versions:
- v.6
Viewed 1,602 times
0 Comments