| blog_views | Edm.Int32 | Total amount of views on a Blog Article by a user within a half hour period.
|
| blog_creates | Edm.Int32 | A value of 1 indicates the creation of a Blog Article.
|
| blog_edits | Edm.Int32 | Total amount of edits on a Blog Article by a user within a half hour period.
|
| blog_renames | Edm.Int32 | Total amount of renames on a Blog Article by a user within a half hour period.
|
| blog_deletes | Edm.Int32 | Total amount of deletes on a Blog Article by a user within a half hour period.
|
| blog_moves | Edm.Int32 | Total amount of moves of a Blog Article by a user within a half hour period.
|
| blog_rates | Edm.Int32 | Total amount of ratings made on a Blog Article by a user within a half hour period.
As of January 26, 2023, users can no longer rate blog articles. As a result, this field will only contain rating data that occurred before this change.
|
| blog_likes_added | Edm.Int32 | Total amount of likes made on a Blog Article by a user within a half hour period.
|
| blog_comment_added | Edm.Int32 | Total amount of comments made on a Blog Article by a user within a half hour period.
|
| blog_comment_deleted | Edm.Int32 | Total amount of comments deleted from a Wiki Article by a user within a half hour period.
|
| blog_comment_likes_added | Edm.Int32 | Total amount of likes made on Wiki Article comments by a user within a half hour period.
|
| community_key | Edm.Int32 | A unique identifier for a digital workplace.
|