fContainerCalendar
Description
Provides a record of all user activity on Calendar Channels in a digital workplace. Does not include activity on Channel contents.
URL
/odata/fContainerCalendar
Keys
Name | Data Type | Connects to: |
---|---|---|
user_key | Edm.Int32 | |
space_key | Edm.Int64 | |
calendar_container_key | Edm.Int64 | |
utc_half_hour_key | Edm.Int32 |
Attributes
Name | Data Type | Description |
---|---|---|
community_key | Edm.Int32 | A unique identifier for a digital workplace. |
calendar_container_views | Edm.Int32 | Total amount of views on a Calendar Channel by a user within a half hour period |
calendar_contatiner_creates | Edm.Int32 | A value of 1 indicates the creation of a Calendar Event. |
calendar_container_edits | Edm.Int32 | Total amount of edits made to a Calendar Channel by a user within a half hour period. |
calendar_container_renames | Edm.Int32 | Total amount of times a Calendar Channel has been renamed by a user within a half hour period. |
calendar_container_deletes | Edm.Int32 | Total amount of times a Calendar Channel has been deleted by a user within a half hour period. |
calendar_container_moves | Edm.Int32 | Total amount of times a Calendar Channel has been moved by a user within a half hour period. |
- 1,546 views
- 0 previews
- 6 versions
- 0 comments
- 1 follower
- Updated By:
- Jesse Langstaff
- June 14, 2021
- Posted By:
- Jesse Langstaff
- April 20, 2018
- Versions:
- v.6
Viewed 1,546 times
0 Comments