Sector profile field reference table
Overview
When managing the sector profile field with the bulk upload or ILST, you must enter an index number corresponding to a descriptive sector name. This sector name is then what appears on the member's profile. The following table outlines which integer values correspond to which sectors.
| Index number | Sector name |
|---|---|
| 1 | Accounting |
| 2 | Airlines/Aviation/Aerospace |
| 3 | Apparel & Fashion |
| 4 | Architecture & Planning |
| 5 | Arts and Crafts |
| 6 | Automotive |
| 7 | Banking |
| 8 | Biotechnology |
| 9 | Broadcast Media |
| 10 | Business Supplies and Equipment |
| 11 | Capital Markets |
| 12 | Chemicals |
| 13 | Civic & Social Organization |
| 16 | Computer Games |
| 17 | Computer Hardware |
| 18 | Computer Networking |
| 19 | Computer Software |
| 20 | Construction |
| 21 | Consumer Electronics |
| 22 | Consumer Goods |
| 23 | Consumer Services |
| 24 | Cosmetics |
| 25 | Dairy |
| 26 | Design |
| 98 | Education |
| 27 | Electrical/Electronic Manufacturing |
| 14 | Engineering |
| 28 | Entertainment |
| 29 | Environmental Services |
| 30 | Events Services |
| 31 | Facilities Services |
| 32 | Farming |
| 33 | Financial Services |
| 34 | Fine Art |
| 35 | Fishery |
| 36 | Food & Beverages |
| 37 | Food Production |
| 38 | Fund-Raising |
| 39 | Furniture |
| 40 | Gambling & Casinos |
| 41 | Glass, Ceramics & Concrete |
| 42 | Government Administration |
| 43 | Government Relations |
| 44 | Graphic Design |
| 45 | Health, Wellness and Fitness |
| 46 | Higher Education |
| 47 | Hospital & Health Care |
| 48 | Hospitality |
| 49 | Human Resources |
| 50 | Import and Export |
| 51 | Individual & Family Services |
| 52 | Industrial Automation |
| 53 | Information Technology and Services |
| 54 | Injection Molding |
| 55 | Insurance |
| 56 | International Affairs |
| 57 | International Trade and Development |
| 58 | Internet |
| 59 | Investment Banking |
| 60 | Investment Management |
| 61 | Judiciary |
| 62 | Law Enforcement |
| 63 | Legal |
| 64 | Legislative Office |
| 65 | Leisure, Travel & Tourism |
| 66 | Libraries |
| 67 | Logistics and Supply Chain |
| 68 | Luxury Goods & Jewelry |
| 69 | Machinery |
| 70 | Management Consulting |
| 71 | Manufacturing |
| 73 | Market Research |
| 72 | Marketing and Advertising |
| 74 | Mechanical or Industrial Engineering |
| 75 | Media Production |
| 76 | Medical Devices |
| 77 | Medical Practice |
| 78 | Military |
| 79 | Mining & Metals |
| 80 | Motion Pictures and Film |
| 81 | Museums and Institutions |
| 82 | Music |
| 83 | Nanotechnology |
| 84 | Newspapers |
| 85 | Non-Profit Organization Management |
| 86 | Oil & Energy |
| 87 | Online Media |
| 88 | Outsourcing |
| 89 | Package/Freight Delivery |
| 90 | Packaging and Containers |
| 91 | Paper & Forest Products |
| 92 | Performing Arts |
| 93 | Pharmaceuticals |
| 94 | Philanthropy |
| 95 | Photography |
| 96 | Plastics |
| 97 | Political Organization |
| 99 | Printing |
| 100 | Professional Training & Coaching |
| 101 | Program Development |
| 102 | Public Policy |
| 103 | Public Relations and Communications |
| 104 | Public Safety |
| 105 | Publishing |
| 106 | Railroad Manufacture |
| 107 | Ranching |
| 15 | Real Estate |
| 108 | Recreational Facilities and Services |
| 109 | Religious Institutions |
| 110 | Renewables & Environment |
| 111 | Research |
| 112 | Restaurants |
| 113 | Retail |
| 114 | Security and Investigations |
| 115 | Semiconductors |
| 116 | Shipbuilding |
| 117 | Sporting Goods |
| 118 | Sports |
| 119 | Staffing and Recruiting |
| 120 | Supermarkets |
| 121 | Telecommunications |
| 122 | Textiles |
| 123 | Think Tanks |
| 124 | Tobacco |
| 125 | Translation and Localization |
| 126 | Transportation/Trucking/Railroad |
| 127 | Utilities |
| 128 | Venture Capital & Private Equity |
| 129 | Veterinary |
| 130 | Warehousing |
| 131 | Wholesale |
| 132 | Wine and Spirits |
| 133 | Wireless |
Viewed 1,307 times