| community_key | Edm.Int32 | Unique digital workplace identifier. |
| full_name | Edm.String | Name of a User. |
| user_guid | Edm.Guid | Unique User identifier. |
| Total | Edm.Int32 | Total number of all activity by a User during the reporting period. This activity includes content viewed, liked, commented on, rated, created, edited, deleted, moved, copied, renamed, replied to, and downloaded, as well as comments liked, replies liked, and replies deleted. |
| Viewed | Edm.Int32 | Total number of views by a User during the reporting period. |
| Liked | Edm.Int32 | Total number of likes by a User during the reporting period. |
| Commented | Edm.Int32 | Total number of comments by a User during the reporting period. |
| Rated | Edm.Int32 | Total number of rates by a User during the reporting period. |
| Created | Edm.Int32 | Total number of contented created by a User during the reporting period. |
| community_guid | Edm.Guid | Unique digital workplace identifier. |
| week_offset | Edm.Int32 | The weekly reporting period that a row belongs to. Values include:- 0: Data is aggregated over a monthly period, refer to month_offset.
- 4: Data aggregated over the last 4 weeks.
- 12: Data aggregated over the last 12 weeks.
|
| month_offset | Edm.Int32 | The monthly reporting period that a row belongs to. Values include:- 0: Data is aggregated over a weekly period, refer to week_offset.
- 6: Data aggregated over the last 6 months.
- 12: Data aggregated over the last 12 months.
|
| LikeRank | Edm.Int32 | The ranking of a User during the reporting period. |