TopContentActivity
Description
Provides data on the top twenty most active pieces of Content in a digital workplace. This report contains four time periods relating to the last 4 weeks, 12 weeks, 6 months, and 12 months.
URL
/odata/TopContentActivity
Attributes
Name | Data Type | Description |
---|---|---|
community_key | Edm.Int32 | Unique digital workplace identifier. |
content_name | Edm.String | Name of a specific piece of Content. |
content_guid | Edm.Guid | Unique Content identifier. |
content_url | Edm.String | URL of a specific piece of Content. |
Total | Edm.Int32 | Total number of all activity on a specific piece of Content during the reporting period. This activity includes the number of views, likes, comments, ratings, creations, edits, deletions, moves, copies, naming changes, replies, reply deletions, reply likes, comment likes, and downloads. |
Viewed | Edm.Int32 | Total number of views on a specific piece of Content during the reporting period. |
Likes | Edm.Int32 | Total number of likes made on a specific piece of Content during the reporting period. |
Comments | Edm.Int32 | Total number of comments made on a specific piece of Content during the reporting period. |
Ratings | Edm.Int32 | Total number of ratings on a specific piece of Content during the reporting period. |
community_guid | Edm.Guid | Unique digital workplace identifier. |
week_offset | Edm.Int32 | The weekly reporting period that a row belongs to. Values include:
|
month_offset | Edm.Int32 | The monthly reporting period that a row belongs to. Values include:
|
content_rank | Edm.Int32 | The ranking of a specific piece of Content during the reporting period. |
object_type | Edm.String | The Content Type of a specific piece of Content during the reporting period. |
- 1,083 views
- 0 previews
- 6 versions
- 0 comments
- 1 follower
- Updated By:
- Jesse Langstaff
- June 15, 2021
- Posted By:
- Jesse Langstaff
- April 20, 2018
- Versions:
- v.6
Viewed 1,083 times
0 Comments