| community_key | Edm.Int32 | Unique digital workplace identifier. |
| channel_name | Edm.String | Name of a Channel. |
| channel_guid | Edm.Guid | Unique Channel identifier. |
| channel_url | Edm.String | URL of a Channel. |
| Total | Edm.Int32 | Total number of all activity on a Channel during the reporting period. This activity includes the number of views, likes, comments, ratings, creations, edits, deletions, moves, copies, naming changes, replies, reply deletions, reply likes, comment likes, and downloads. |
| Viewed | Edm.Int32 | Total number of views on a Channel and its contents during the reporting period. |
| Likes | Edm.Int32 | Total number of likes made on the contents of a Channel during the reporting period. |
| Comments | Edm.Int32 | Total number of comments made on the contents of a Channel during the reporting period. |
| Ratings | Edm.Int32 | Total number of rates made on the contents of a Channel during the reporting period. |
| community_guid | Edm.Guid | Unique digital workplace identifier. |
| week_offset | Edm.Int32 | The weekly reporting period that a row belongs to. Values include:- 0: Data is aggregated over a monthly period, refer to month_offset.
- 4: Data aggregated over the last 4 weeks.
- 12: Data aggregated over the last 12 weeks.
|
| month_offset | Edm.Int32 | The monthly reporting period that a row belongs to. Values include:- 0: Data is aggregated over a weekly period, refer to week_offset.
- 6: Data aggregated over the last 6 months.
- 12: Data aggregated over the last 12 months.
|
| channel_rank | Edm.Int32 | The ranking of a Channel during the reporting period. |
| object_type | Edm.String | Channel type, or Page, of a row. |